IKPE ANNANG COMMUNITY BANK NIGERIA LTD
...........................Five year financial summary
2006 2005 2004 2003 2002
N N N N N
Cash & short term funds 4, 655,444 2,676,3`4 306,902 556,774 1,359,096
Loans $ Advances 23,217,841 4,626,137 59,400 4,068,417 9,239,919
Investments 1,397,268 - - - -
Other Assets 4,040,247 1,720,178 1,053,469 2,563,362 1,842,047
Fixed Assets 917,086 747,100 65,625 74,102 83,729
34,227,886 9,769,729 1,485,396 7,262,655 12,424,788
Liabilities;
Deposit and other Accounts 34,282,117 12,656,658 3,564,814 3,238,832 6,331,216
Other Liabilities, 2,996,743 466,743 505,082 950,054 1,062,733
37,278,860 13,123,401 4,069,896 4,188,886 7,393,949
Share Capital 5,000,000 5,000,000 5,000,000 5,000,000 5,000,000
Profit/(Loss) balance (8,050,974) (8,353,672) (7,584,500) (1,926,231) 130,839
(3,050,974) (3,353,672) (2,584,500) (3,073,769) 5,130,839
Gross Earnings 1 2,381,843 1,545,136 451,497 314,502 491,981
Profit /(Loss) before tax........302,698 (768,172) (5,658,269) (2,057,070) (137,99)
Taxation - - - - -
Profit/(Loss) after taxation 302,698 (769,172) (5,658,269) 2,057,070) ....... (137,979)